<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arvind Ashok; Interaction Designer &#187; Design</title>
	<atom:link href="http://www.arvindashok.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arvindashok.com</link>
	<description>my personal blog and website</description>
	<lastBuildDate>Mon, 26 Jul 2010 19:52:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Consumption; And Design&#8217;s Role as a Behavioral Change Agent</title>
		<link>http://www.arvindashok.com/2009/12/consumption-and-designs-role-as-a-behavioral-change-agent/</link>
		<comments>http://www.arvindashok.com/2009/12/consumption-and-designs-role-as-a-behavioral-change-agent/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:01:49 +0000</pubDate>
		<dc:creator>Arvind</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[behavioral change]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumption]]></category>

		<guid isPermaLink="false">http://www.arvindashok.com/?p=73</guid>
		<description><![CDATA[I recently watched this video &#8211; The Story of Stuff (YouTube link) &#8211; and while it did not say anything that I did not know already, it did jolt my memory and remind me that while I might know things, I have proceeded to forget them as well. In grad school, I became very interested [...]]]></description>
			<content:encoded><![CDATA[<p>I recently watched this video &#8211; <a title="The Story of Stuff - YouTube" href="http://www.youtube.com/watch?v=9GorqroigqM" target="_blank">The Story of Stuff</a> (YouTube link) &#8211; and while it did not say anything that I did not know already, it did jolt my memory and remind me that while I might know things, I have proceeded to forget them as well. In grad school, I became very interested in sustainability and the environment and proceeded to take a class as well as read books like Natural Capitalism and In The Bubble. My slant has always been about Design and something else (education, developing world, sustainability). But recently, I have been more focused on a side-project of mine and doing less thinking. And am glad this video gave me the jolt that I needed.</p>
<p>The video is really well done, simple and elegant and graspable. I want to talk about a couple of things she brings up. The first is how the era of consumption was brought on as a behavioral change (not her words exactly, but not really mine either), how the economy needed a boost after WWII and people buying a ton of stuff would really help. And it certainly did. It carried the United States this far, and of course, a lot of the other countries fell behind and everyone was happy. But where it leaves us now is obvious &#8211; global warming, rapid decline of natural habitats, over-fishing, loss of forests at an insane rate, animals running out of space to live (The movie &#8220;Over the Hedge&#8221; made me incredibly sad because that was the biggest thing that struck me about it) etc. And all of this, IMHO, has been brought about because it was designed this way, to bring about a change in the behaviour of people. Perceived and Planned Obsolescence are the terms she uses and it certainly is bang on target. We are told by ads on TV to go buy new things and are in a rapid consumption cycle.</p>
<p>One of the reasons we so readily go out and buy something is due to the lack of transparency of the consumption process. We do not know the REAL cost of a good. For example, the journey of a coke can(will update this once I get my hands on the book). Or the weight in materials of a laptop (approx 4000x the amount of weight in materials is utilized). If we did know the real cost, if the entire process was transparent, I am sure that a lot less consumption will happen.</p>
<p>And now it is time for design to bring about another change in behaviour. We need to shift from this mindset of consumption to living with a lighter footprint. We need another behavioral change, a shift in mindset. And a bit more deeply, people need to question, &#8220;What is happiness?&#8221;. We need to look beyond our lifetime. A bunch of stuff. And it has to happen. And it will happen.</p>
<p>tl;dr: Watch the video. Buy the <a href="http://www.amazon.com/Bubble-Designing-Complex-World/dp/0262701154/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1260491053&amp;sr=8-1" target="_blank">book</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arvindashok.com/2009/12/consumption-and-designs-role-as-a-behavioral-change-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IxDA 2010</title>
		<link>http://www.arvindashok.com/2009/11/ixda-2010-2/</link>
		<comments>http://www.arvindashok.com/2009/11/ixda-2010-2/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 22:18:52 +0000</pubDate>
		<dc:creator>Arvind</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[ixda]]></category>

		<guid isPermaLink="false">http://www.arvindashok.com/?p=67</guid>
		<description><![CDATA[I finally registered for the conference, to be held in Savannah, GA next February. Also registered for Indi Young&#8217;s workshop on Mental Models (was split between this and Dan Saffer&#8217;s), along with Steve Portigal&#8217;s workshop. The choices for workshops are great, I was confused about which ones to attend. Dan Saffer, Raphael Grignani and Will [...]]]></description>
			<content:encoded><![CDATA[<p>I finally registered for the <a href="http://interaction.ixda.org/">conference</a>, to be held in Savannah, GA next February. Also registered for Indi Young&#8217;s workshop on Mental Models (was split between this and Dan Saffer&#8217;s), along with Steve Portigal&#8217;s workshop. The <a href="http://interaction.ixda.org/program/workshops/">choices for workshops</a> are great, I was confused about which ones to attend. Dan Saffer, Raphael Grignani and Will Evans are some of the other people with really tempting workshops.<br />
Am hoping to meet some of these people. Weird that I have to go all the way to Savannah to meet people who are within 30 minutes of where I live.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arvindashok.com/2009/11/ixda-2010-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>(Trying) To Get Back To Development Roots</title>
		<link>http://www.arvindashok.com/2009/11/trying-to-get-back-to-development-roots/</link>
		<comments>http://www.arvindashok.com/2009/11/trying-to-get-back-to-development-roots/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 00:12:16 +0000</pubDate>
		<dc:creator>Arvind</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.arvindashok.com/?p=40</guid>
		<description><![CDATA[A few years back, I decided that I did not want to be a developer and found a calling of sorts in Interaction Design. Now, I was not that great a developer, even though I was told otherwise by two pretty darn good developers. It was just that I was never &#8216;in the zone&#8217; for [...]]]></description>
			<content:encoded><![CDATA[<p>A few years back, I decided that I did not want to be a developer and found a calling of sorts in Interaction Design. Now, I was not that great a developer, even though I was told otherwise by two pretty darn good developers. It was just that I was never &#8216;in the zone&#8217; for too long. And I felt I was making the right choice. Now, if grad school was not an eye-opening place, I would&#8217;ve probably regretted that decision I made. Thankfully, the design program at Indiana University and my peers and colleagues there made it an amazing learning experience. But sometimes I do wonder if I did not stick it out and quit too easily. And honestly, I did.<br />
Fortunately or unfortunately, it brings me to present day, where am a reasonably competent designer. And being in the valley, wanting to try out my hand at starting something up. I have had a couple of projects in mind for a long time but never have taken them too far along due to the lack of other co-founders, especially developers. And yet again, I have tried to write some code only to give up too easily. Thankfully, I came across a couple of articles that gave me a kick up the back side and this time, I really want to put in a more valiant effort to write code.<br />
While I sincerely believe being a designer is an amazing thing and it really gives me a lens to view things and do things that will be beyond what a developer can do, I cannot do what a developer can as well &#8211; which is churn out great, working code and turn an idea into something working on a computer.<br />
So, here I am. Trying to write code. While I search for a great programmer (not just a good one), rather than remain stagnant, I should try and get somewhere. Of course, I am not neglecting my design side of things and will have a solid set of designs to help the project take off once the developer arrives. But until then, motion is not action.<br />
The articles that helped<br />
- Steve Blank: <a title="Steve Blank" href="http://steveblank.com/2009/11/09/relentless-%E2%80%93-the-difference-between-motion-and-action/" target="_self">The difference between motion and action</a><br />
- the other article was about a woman trying to solve a math problem for 30 minutes, not giving up and figuring it out. And how that attitude is amazing. Rather than ask for the solution, she stumbles through and finally groks it. Will update with the link as soon as I find it.</p>
<p>This reminds me, I need to write a post looking for a co-founder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arvindashok.com/2009/11/trying-to-get-back-to-development-roots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IxDA 2010</title>
		<link>http://www.arvindashok.com/2009/11/ixda-2010/</link>
		<comments>http://www.arvindashok.com/2009/11/ixda-2010/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 15:39:19 +0000</pubDate>
		<dc:creator>Arvind</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.arvindashok.com/?p=33</guid>
		<description><![CDATA[It increasingly looks like going to IxDA 2010 is a real possibility. It has been a long time since I&#8217;ve been to a design conference and am really looking forward to my first IxDA. The list of workshops has made me really indecisive and that is why am delaying my registration till the end of [...]]]></description>
			<content:encoded><![CDATA[<p>It increasingly looks like going to IxDA 2010 is a real possibility. It has been a long time since I&#8217;ve been to a design conference and am really looking forward to my first IxDA.</p>
<p>The list of workshops has made me really indecisive and that is why am delaying my registration till the end of the month. Trying to decide between &#8220;Designing for Billions&#8221; by Raphael Grignani, &#8220;The Right Way to Wireframe&#8221; or Steve Portigal&#8217;s workshop on applying research. The morning session has Dan Saffer&#8217;s brainstorming workshop vs Indi Young&#8217;s mental models.</p>
<p>A decision has to be made.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arvindashok.com/2009/11/ixda-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quest for a new design journal</title>
		<link>http://www.arvindashok.com/2009/11/quest-for-a-new-design-journal/</link>
		<comments>http://www.arvindashok.com/2009/11/quest-for-a-new-design-journal/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 15:24:39 +0000</pubDate>
		<dc:creator>Arvind</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.arvindashok.com/?p=28</guid>
		<description><![CDATA[Apart from the falsely marketed Moleskine, I wanted to see if there were any good alternatives. And a friend pointed me to the Piccadilly journals, which are a look-alike to the afore-mentioned Mokeskines. Hoping to find a good sketchbook as well, or probably just use blank, loose sheets of paper. But about time I learned [...]]]></description>
			<content:encoded><![CDATA[<p>Apart from the falsely marketed Moleskine, I wanted to see if there were any good alternatives. And a friend pointed me to the Piccadilly journals, which are a look-alike to the afore-mentioned Mokeskines. Hoping to find a good sketchbook as well, or probably just use blank, loose sheets of paper. But about time I learned more sketching instead of hiding behind excuses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arvindashok.com/2009/11/quest-for-a-new-design-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
